FEATURES
Specifications:
| Brand | AOVOPRO | Model | ESBS |
| Material | Iron | Tire | 14 inches Inflatable Tires |
| Brake | One-side Rear Brake | Motor Power | 500W |
| Shock Absorption | Rear Spring Shock Absorber | Recommended Speed | 25KM/H |
| Front Dual Oil Shock Absorber | Max Range | 21-27Miles / 35-45KM | |
| Gear | Single Speed and Single Gear | Battery Capacity | 48V 10.4AH |
| Foldable | Yes | Charge Time | 5Hours |
| Rear Basket | Including | Waterproof | Yes (Riding in the rain is not recommended) |
| Seat | Including | Scooter Size | 120*105*103CM |
| USB Phone Charging | No | Folding Size | 50*23CM |
| Mobile Phone Holder | Including (Does not support charging) | Carton Size | 117*24.5*63.5CM |
| Display | LCD Display Screen | Height for the Chassis | 20CM |
| Light | Headlight/Tail Light/Rear Turn Signals | Net Weight | 23KG |
| Color | Black | Gross Weight | 31KG |
| Certification | CE | Max Load | 120KG |
Package includes:
1 x Folding Electric Scooter
1 x EU Charger
1 x User Manual
1 x Seat
1 x Rear Basket
1 x Phone Holder (Does not support charging)
Product Safety Information
Go to APP

MANKEEL MK083 PRO Electric Scooter with indicators
ISINWHEEL S9 MAX 500W Electric Scooter
AOVO MAX Electric Scooter
BOGIST C1 PRO Electric Scooter Exclusive Edition 





















Reviews
There are no reviews yet.