FEATURES
| Electronic Specification | |||||
| Motor | 1000W(PEAK 1500W) | Torque | 80 Nm | Battery | 48V 23Ah |
| Battery Charger | 54.6V3A | Charging Time | 6-8 Hours | Display | YL61F-D Bluetooth LCD Display |
| Max Range | 56–64km (pure electric mode); 80–96km (pedal assist mode) | Top Speed | 53km/h | Max Climbing Angle | 40° |
| Components Specification | |||||
| Frame | High Carbon Steel | Handlebar | Aluminium Alloy Drop Handlebars | Crank | Aluminium Alloy Crank (170 mm) |
| Transmission System | Shimano 7-Speed | Fork | Steel Suspension Front Fork | Rear Shock | Non-Adjustable |
| Front Brake | Hydraulic Disc Brake | Rear Brake | Hydraulic Disc Brake | Front Wheel | 27.5-inch Aluminium Alloy Spoked Wheel |
| Rear Wheel | 27.5-inch Aluminium Alloy Spoked Wheel | Headlight | LED Headlight | Taillight | LED Taillight With Brake Warning |
| Pedal | Aluminium Alloy Pedals | Mudguards | Plastic Mudguards | Rear Rack | None |
| General Specification | |||||
| Bike Weight | 35KG | Certification | CE Certified | Product Size | 1960*700*1080mm |
| Available Color | Black | Pedal Assist Level | 1-5 Level | Recommended Rider Height | Suitable For Riders 170 cm And Above |
| Pedal Assist System | Torque Sensor | Ingress Protection Rating | IP54 | Operating Temperature | -20°C to 45°C / -4℉ to 113℉ |
| Max Load Capacity | 150KG | Package Include | Charger, User Manual, Toolkit, Fender, Pedal | ||

SHENGMILO S900 PRO Electric Bike
YANGOR Y-24 Fat Tyres 24 inch Electric Bike
SONGZO MX11 Dual Motor Off-Road Electric Scooter
KUKIRIN G4 MAX Electric Scooter
VIPCOO VS6 PRO 2400W Dual Motor Electric Scooter
VIPCOO H2 Electric Dirt Bike
APEFOX T90 Dual Drive Electric Scooter
MANKEEL MK010 Electric Mountain Bike 



















Reviews
There are no reviews yet.